Sale!

always fits better cheeky Black001 | Good American Womens Bikini Bottoms

$ 81.40 $ 38.00

A staple to every swim collection, The Always Fits Better Cheeky is perfect for all your beach, pool, and vacation needs. It is cut from an innovative fabric that stret…

In stock

SKU: TD-81-K91284 Categories: , Tags: , , ,

Description

A staple to every swim collection, The Always Fits Better Cheeky is perfect for all your beach, pool, and vacation needs. It is cut from an innovative fabric that stretches up or down a size while keeping it’s shape, and supports a flattering fit. Cheeky coverage  Always fits crinkle fabric adapts to your bodies change

Reviews

There are no reviews yet.

Be the first to review “always fits better cheeky Black001 | Good American Womens Bikini Bottoms”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

STANDARD SIZES

USA GBR FRA DEU ITA ESP
000 0 28 24 32 26
00 2 30 26 32 26
0
2 6 34 30 38 32
4 8 36 32 40 34
6 10 38 34 42 36
10 14 42 38 46 40
12 16 44 40 48 42
14 18 46 42 50 44
16
18 22 50 46 54 48
20 24 52 48 56 50

SHIRT / TANK BODYSUIT / TEE / DRESS / BLAZER / PUFFER COAT

SIZE CUP BUST UNDERBAND WAIST
XS 0 A/B 32-33 24.5-26.5 24-25
S 1 A/B,B/C 34-35 26.5-28.5 26-27
M 2 B/C,C 36-37 28.5-30.5 28-29
L 3 B/C,C 38.5-40 30.5-32.5 30.5-32.5
XL 4 B/C,C/D 41-42.5 32.5-34.5 33.5-36.5
2XL 5 B/C,C/D 43.5-46 35.5-38.5 38.5-42
3XL 6 C,D 47.50 39.5-42.5 43.5-47
4XL 7 D,DD 51-54 43.5-46.5 48.5-52
5XL 8 DD 55-58 46.5-50 53.5-57

JUMPSUIT

SIZE DRESS SIZE CUP BUST UNDERBAND WAIST
0 XS 00/0 A/B 32-33 24.5-26.5 24-25
1 S 2/4 A/B,B/C 34-35 26.5-28.5 26-27
2 M 6/8 B/C,C 36-37 28.5-30.5 28-29
3 L 10/12 B/C,C 38.5-40 30.5-32.5 30.5-32.5
4 XL 14/16 B/C,C/D 41-42.5 32.5-34.5 33.5-36.5
5 2XL 18/20 B/C,C/D 43.5-46 35.5-38.5 38.5-42
6 3XL 22/24 C,D 47.50 39.5-42.5 43.5-47
7 4XL 26 D,DD 51-54 43.5-46.5 48.5-52
8 5XL 28 DD 55-58 46.5-50 53.5-57

SKIRT

SIZE CUP BUST UNDERBAND WAIST
XS A/B 32-33 24.5-26.5 24-25
S A/B,B/C 34-35 26.5-28.5 26-27
M B/C,C 36-37 28.5-30.5 28-29
L B/C,C 38.5-40 30.5-32.5 30.5-32.5
XL B/C,C/D 41-42.5 32.5-34.5 33.5-36.5
2XL B/C,C/D 43.5-46 35.5-38.5 38.5-42
3XL C,D 47.50 39.5-42.5 43.5-47
4XL D,DD 51-54 43.5-46.5 48.5-52
5XL DD 55-58 46.5-50 53.5-57

SWEATPANTS

SIZE HIP WAIST
XS 0 35-36 24-25
S 1 36-37 26-27
M 2 38-39 28-29
L 3 40.5-42 30.5-32.5
XL 4 43-45.5 33.5-36.5
2XL 5 47.5-51 38.5-42
3XL 6 52.5-56 43.5-47
4XL 7 57.5-61 48.5-52
5XL 8 62.5-66 52.5-56

SOCKS

US SIZE EUROPE UK INCHES CM
4 35 2 8.19 20.8
4.5 35 2.5 8.38 21.3
5 35-36 3 8.50 21.6
5.5 36 3.5 8.75 22.2
6 36-37 4 8.88 22.5
6.5 37 4.5 9.06 23
7 37-38 5 9.25 23.5
7.5 38 5.5 9.38 23.8
8 38-39 6 9.50 24.1
8.5 39 6.5 9.69 24.6
9 39-40 7 9.88 25.1
9.5 40 7.5 10.00 25.4
10 40-41 8 10.19 25.9
10.5 41 8.5 10.31 26.2
11 41-42 9 10.50 26.7
11.5 42 9.5 10.69 27.1
12 42-43 10 10.88 27.6
12.5 43 10.5 11.07 28.1
13 43-44 11 11.26 28.6
13.5 44 11.5 11.45 29.1
14 44-45 12 11.64 29.6

LEGS SKINNY JEANS / GOOD WAIST JEANS

SIZE WAIST HIP LEG OPENING FRONT RISE INSEAM
00 - 4 24.5" 30.5" 9" 8.25" 27.5"
6 - 12 26.5" 31.5" 9.5" 8.75" 27.5"
14 - 18 33" 37.5" 9.5" 11" 27.5"
20 - 26 38" 48" 10.75" 12" 27.5"
28 - 32 43.5" 49" 11.5" 13" 27.5"

COMPRESSION JEANS

SIZE WAIST HIP LEG OPENING FRONT RISING INSEAM
00 24.5 35 9.25 9.25 29"
0 25.5 36 9.5 9.5 29"
2 26.5 37 9.75 9.75 29"
4 27.5 38 10 10 29"
6 28.5 39 10.25 10.25 29"
8 29.5 40 10.5 10.5 29"
10 30.5 41 10.75 10.75 29"
12 31.5 42 11 11 29"
14 32.5 43 11.25 11.25 29"
15 34.5 45 11.5 11.25 29"
16 39.5 50 11.75 11.25 29"
18 41.5 52 12 11.5 29"
20 43.5 54 12.25 11.75 29"
22 45.5 56 12.5 12 29"
24 47.5 58 12.75 12.25 29"

GOOD LEGS SKINNY JEANS

SIZE WAIST HIP LEG OPENING FRONT RISING INSEAM
00 24.5 35 9.25 9.5 29"
0 25.5 36 9.5 9.75 29"
2 26.5 37 9.75 10 29"
4 27.5 38 10 10.25 29"
6 28.5 39 10.25 10.5 29"
8 29.5 40 10.5 10.75 29"
10 30.5 41 10.75 11 29"
12 31.5 42 11 11.25 29"
14 32.5 43 11.25 11.5 29"
15 34.5 45 11.5 12 29"
16 39.5 50 11.75 12.5 29"
18 41.5 52 12 13 29"
20 43.5 54 12.25 13.5 29"
22 45.5 56 12.5 14 29"
24 47.5 58 12.75 14.5 29"

BOOTCUT JEANS

SIZE WAIST HIP LEG OPENING FRONT RISING INSEAM
00 24.5 35 9.25 9.25 30"
0 25.5 36 9.5 9.5 30"
2 26.5 37 9.75 9.75 30"
4 27.5 38 10 10 30"
6 28.5 39 10.25 10.25 30"
8 29.5 40 10.5 10.5 30"
10 30.5 41 10.75 10.75 30"
12 31.5 42 11 11 30"
14 32.5 43 11.25 11.25 30"
15 34.5 45 11.5 11.25 30"
16 39.5 50 11.75 11.25 30"
18 41.5 52 12 11.5 30"
20 43.5 54 12.25 11.75 30"
22 45.5 56 12.5 12 30"
24 47.5 58 12.75 12.25 30"

SHORTS

00 24.5 35 14.25 9.75 3.5"
0 25.5 36 14.5 10 3.5"
2 26.5 37 14.75 10.25 3.5"
4 27.5 38 15 10.5 3.5"
6 28.5 39 15.25 10.75 3.5"
8 29.5 40 15.5 11 3.5"
10 30.5 41 15.75 11.25 3.5"
12 31.5 42 16 11.5 3.5"
14 32.5 43 16.25 11.75 3.5"
15 34.5 45 16.75 12.25 3.5"
16 39.5 50 17.25 12.5 3.5"
18 41.5 52 17.75 13 3.5"
20 43.5 54 18.25 13.5 3.5"
22 45.5 56 18.75 14 3.5"
24 47.5 58 19.25 14.5 3.5"

GOOD LEGS STRAIGHT JEANS

SIZE WAIST HIP LEG OPENING FRONT RISING INSEAM
00 24.5 35 15.5 7.75 27.5"
0 25.5 36 16 8 27.5"
2 26.5 37 16.5 8.25 27.5"
4 27.5 38 17 8.5 27.5"
6 28.5 39 17.5 8.75 27.5"
8 29.5 40 18 9 27.5"
10 30.5 41 18.5 9.25 27.5"
12 31.5 42 19 9.5 27.5"
14 32.5 43 19.5 9.75 27.5"
15 34.5 45 19.75 10 27.5"
16 39.5 50 20 10.25 27.5"
18 41.5 52 20.5 10.75 27.5"
20 43.5 54 21 11.25 27.5"
22 45.5 56 21.5 11.75 27.5"
24 47.5 58 22 12.25 27.5"

RELAXED JEANS

SIZE WAIST HIP LEG OPENING FRONT RISING INSEAM
00 24.5 35 16.25" 10.5" 32"
0 25.5 36 16.5" 10.75" 32"
2 26.5 37 16.75" 11" 32"
4 27.5 38 17" 11.25" 32"
6 28.5 39 17.25" 11.5" 32"
8 29.5 40 17.5" 11.75" 32"
10 30.5 41 17.75" 12" 32"
12 31.5 42 18" 12.25" 32"
14 32.5 43 18.25" 12.5" 32"
15 34.5 45 18" 12.75" 32"
16 39.5 50 18.5" 13.25" 32"
18 41.5 52 19" 13.75" 32"
20 43.5 54 19.5" 14.25" 32"
22 45.5 56 20" 14.75" 32"
24 47.5 58 20.5" 15.25" 32"

TROUSERS

SIZE WAIST HIP LEG OPENING FRONT RISING INSEAM
00 24.5 35 22.75 12.25 33"
0 25.5 36 23 12.5 33"
2 26.5 37 23.25 12.75 33"
4 27.5 38 23.5 13 33"
6 28.5 39 23.75 13.25 33"
8 29.5 40 24 13.5 33"
10 30.5 41 24.25 13.75 33"
12 31.5 42 24.5 14 33"
14 32.5 43 24.75 14.25 33"
15 34.5 45 25 14.5 33"
16 39.5 50 26 14 33"
18 41.5 52 26.5 11.5 33"
20 43.5 54 27 15 33"
22 45.5 56 27.5 15.5 33"
24 47.5 58 28 16 33"

WIDE LEG JEANS

SIZE WAIST HIP LEG OPENING FRONT RISING INSEAM
00 24.5 35 27.25" 10.38" 34"
0 25.5 36 27.5" 10.63" 34"
2 26.5 37 27.75" 10.88" 34"
4 27.5 38 28" 11.13" 34"
6 28.5 39 28.25" 11.38" 34"
8 29.5 40 28.5" 11.63" 34"
10 30.5 41 28.75" 11.88" 34"
12 31.5 42 29" 12.13" 34"
14 32.5 43 29.25" 12.38" 34"
15 34.5 45 29.75" 12.88" 34"
16 39.5 50 30" 12.75" 34"
18 41.5 52 30.5" 13.25" 34"
20 43.5 54 31" 13.75" 34"
22 45.5 56 31.5" 14.25" 34"
24 47.5 58 32" 14.75" 34"

BIKINI TOP / BIKINI BOTTOM / MONOKINI / TANK SWIMSUIT

SIZE DRESS SIZE CUP SIZE BUST BRA SIZE WAIST
XXS-XS 00-0 AA/A - AB 32-34 32AA, 34A, 32A, 34A 32-33
S-M 1-2 A/B/C/D 34.5-37 36A, 38A, 36B, 38B, 32C, 34B,34C, 32D 34-35
L-XL 3-4 A/B/C/D 38.5-42.5 40B, 42B, 36C, 38C, 34D, 36D,40C, 42C, 38D 36-37
2XL-3XL 5-6 B/C/D 34-35 40D, 42D, 32DD, 34DD, 36DD, 38DD,36DDD 38.5-40
4XL-5XL 7-8 C/D 51-58 40DD, 42DD, 38DDD, 40DDD, 42DDD,38E, 40E 41-42.5

LONG SARONG

SIZE CUP SIZE BUST BRA SIZE WAIST
XXS - XL AA/A - D 32-42.5 32AA - 38D 32-37
2XL-5XL B/C/D 34-58 40D - 40E 38.5-42.5

SHOES

US SIZE EUROPE UK INCHES CM
4 35 2 8.19 20.8
4.5 35 2.5 8.38 21.3
5 35-36 3 8.50 21.6
5.5 36 3.5 8.75 22.2
6 36-37 4 8.88 22.5
6.5 37 4.5 9.06 23
7 37-38 5 9.25 23.5
7.5 38 5.5 9.38 23.8
8 38-39 6 9.50 24.1
8.5 39 6.5 9.69 24.6
9 39-40 7 9.88 25.1
9.5 40 7.5 10.00 25.4
10 40-41 8 10.19 25.9
10.5 41 8.5 10.31 26.2
11 41-42 9 10.50 26.7
11.5 42 9.5 10.69 27.1
12 42-43 10 10.88 27.6
12.5 43 10.5 11.07 28.1
13 43-44 11 11.26 28.6
13.5 44 11.5 11.45 29.1
14 44-45 12 11.64 29.6